9897133425
@9897133425
9897133425NetWorth
| Window | Rank | Score |
|---|---|---|
| Hour | — | — |
| Day | #16879 | $13,617,615 |
| Week | #52130 | $13,617,615 |
| Month | #65298 | $13,617,615 |
| All Time | — | — |
ObbyIsland
| Window | Rank | Score |
|---|---|---|
| Hour | — | — |
| Day | #309 | 8:27.364 |
| Week | #1563 | 8:27.364 |
| Month | #2077 | 8:27.364 |
| All Time | — | — |
MinigameSkydiving
| Window | Rank | Score |
|---|---|---|
| Hour | — | — |
| Day | #116 | 8 |
| Week | #370 | 11 |
| Month | #488 | 11 |
| All Time | — | — |